GDC is hosting a Technical User Community meeting on September 4 (Friday) in Boston co-located with the VLDB conference in The Westin Boston Seaport District.
The meeting will be held in the Paine room.
Registration
You can attend the TUC meeting in person or follow the event on Zoom. In both cases, please register on LinkedIn.
Agenda
| Start | End | Title | Presenter(s) / Chair |
|---|---|---|---|
| 08:30 | 08:45 | Doors open | |
| 08:45 | 09:05 | The future of GDC | Henry Gabb, Gabor Szarnyas (Graph Data Council) |
| 09:15 | 09:30 | What’s next for the GQL standard? | Keith Hare (SC32 WG3 Convenor and JCC Consulting, Inc.) |
| 09:35 | 09:50 | TinkerGQL: Mixing declarative GQL with imperative Gremlin | Cole Greer (Apache TinkerPop / Improving) |
| 09:55 | 10:10 | TBA | TBA |
| 10:15 | 10:45 | Coffee break | |
| 10:45 | 11:00 | Can graph sparsification accelerate GNN workloads? | Vasiliki Kalavri (Boston University) |
| 11:05 | 11:20 | UpDown: A breakthrough graph analytics accelerator – for streaming, real-time, and scalable graph computing | Andrew A. Chien (Chicago UpDown Computing and Univ. of Chicago) |
| 11:25 | 11:40 | Graphs in the real world: When graph-only isn’t an option | Melliyal Annamalai (Oracle) |
| 11:45 | 12:00 | Decoupled graph compute: Analyzing petabyte-scale data without migration | Weimo Liu (PuppyGraph) |
| 12:15 | 13:45 | Lunch | |
| 13:45 | 14:00 | A graph-native approach to normalization | Johannes Schrott (TU Wien) |
| 14:05 | 14:20 | Compliance-native graph schema design | Sriram Boppana (Holonyx) |
| 14:25 | 14:40 | FinBench, it is time to evolve to its schema and approach to agent world | Yitae Jeong (XCENA) |
| 14:45 | 15:00 | An OLAP microbenchmark based on the LDBC Social Network Benchmark | Nuno Faria (INESCTEC, University of Minho) |
| 15:15 | 15:45 | Coffee break | |
| 15:45 | 17:00 | Working session | Amy Hodler (GraphGeeks) |
| 17:00 | 19:00 | Drinks & snacks |
Any questions?
Please reach out to Gabor Szarnyas ([email protected]) and Bryce W. Merkl Sasaki ([email protected]).