Organizers: Shipeng Qi, Wenyuan Yu (Alibaba Damo), Yan Zhou (CreateLink)
LDBC is hosting a two-day hybrid workshop, co-located in Guangzhou with VLDB 2024 on August 30-31 (Friday-Saturday).
The program consists of 10- and 15-minute talks followed by a Q&A session. The talks will be recorded and made available
online. If you would like to participate please register using our form.
LDBC will host a social event on Friday at the 3F Xingang Room, the Westin Pazhou,
Guangzhou. The address is Area C, Canton Fair Complex, 681 Fengpu Zhong Rd., Haizhu District, Guangzhou, Guangdong
In addition, Ant Group, Alibaba Damo, and CreateLink will host a Happy Hour on Saturday. Join us by the Pearl River at the Vino Restaurant, located on the 8th Floor, No. 118 Modiesha Street, Area B, Beer Culture Creative Art District, Guangzhou.
Program and Slides
This event is hosted in Guangzhou. Local time is CST (China Standard time) on the first column. CEST (Central European Standard time) on the third column and PDT (Pacific Daylight time) on the forth column are listed in addition for the participants in European and Pacific timezone.
August 30, Friday
Location: Langham Place, Guangzhou, room 1,
co-located with VLDB (N0.630-638 Xingang Dong Road, Haizhu District, Guangzhou, China). See the map here.
CST Start | CST End | CEST Start | PDT Start | Speaker | Topic |
---|---|---|---|---|---|
09:00 | 09:20 | 03:00 | 18:00 | Alastair Green (LDBC) | State of the Union - slides -video |
09:20 | 09:40 | 03:20 | 18:20 | Lei Zou (Peking University) | Unified Graph Query Plan Representation and Optimization - slides -video |
09:40 | 10:00 | 03:40 | 18:40 | Wei Wang (East China Normal University) | From OpenRank to OpenPerf: Enhancing Open-Source Ecosystem Insights with Graph-Based Approaches - slides -video |
10:00 | 10:20 | 04:00 | 19:00 | coffee break | |
10:20 | 10:40 | 04:20 | 19:20 | Keith W. Hare (JCC / WG3) | The GQL Standard is Published! Now what? - slides -video |
10:40 | 11:10 | 04:40 | 19:40 | Michael Burbidge (LDBC), co-present with Alessio Stalla, Federico Tomassetti, Tracey Walsh |
The LDBC GQL Implementation Working Group mission and progress - slides -video |
11:10 | 11:30 | 05:10 | 20:10 | Oskar Van Rest (Oracle) | The SQL/PGQ Standard: SQL support for property graphs - slides -video |
11:30 | 12:00 | 05:30 | 20:30 | Peter Boncz (CWI / LDBC) | The state of DuckPGQ - slides -video |
12:00 | 13:00 | 06:00 | 21:00 | lunch at Langham hotel | |
13:00 | 13:20 | 07:00 | 22:00 | Xuntao Cheng (vesoft) | GQL and its implementation - slides -video |
13:20 | 13:40 | 07:20 | 22:20 | Alastair Green (JCC / LDBC) | LEX: The future of Graph Schema - slides -video |
13:40 | 14:00 | 07:40 | 22:40 | Valerio Malenchino (Neo4j) | OpenCypher, a path to GQL. – slides -video |
14:00 | 14:55 | 08:00 | 23:00 | Host: Alastair Green (JCC / LDBC), panelists: Peter Boncz (CWI / LDBC), Chuntao Hong (AntGroup), Mingxi Wu (TigerGraph), Xuntao Cheng(vesoft) | ISO GQL Panel - slides -video |
14:55 | 15:15 | 08:55 | 23:55 | coffee break | |
15:15 | 15:35 | 09:15 | 00:15 | Shixuan Sun (Shanghai Jiao Tong University) | FaaSGraph: Enabling Scalable, Efficient, and Cost-Effective Graph Processing with Serverless Computing - slides -video |
15:35 | 15:55 | 09:35 | 00:35 | Cheng Chen (ByteDance) | BG3: A Cost Effective and I/O Efficient Graph Database in ByteDance - slides -video |
15:55 | 16:15 | 09:55 | 00:55 | Mingxi Wu (TigerGraph) | TigerGraph: Key Lessons from Running SNB BI Workload on Large-Scale Data Set - slides -video |
16:15 | 16:35 | 10:15 | 01:15 | Gabor Szarnyas (DuckDB / LDBC) | The LDBC benchmark suite - slides -video |
16:35 | 16:55 | 10:35 | 01:35 | Shipeng Qi (AntGroup / LDBC) | The LDBC Financial Benchmark - slides -video |
16:55 | 17:40 | 10:55 | 01:55 | In-person participants | LDBC Voting Members Meeting |
18:00 | 22:00 | 12:00 | 03:00 | Dinner at 3/F Xingang Room, the Westin Pazhou, Guangzhou |
August 31, Saturday
Location: Alibaba Center, Guangzhou (N0.88 Dingxin Road, Haizhu District, Guangzhou, China), near to VLDB Langham Place. See the map here.
CST Start | CST End | CEST Start | PDT Start | Speaker | Topic |
---|---|---|---|---|---|
09:00 | 09:20 | 03:00 | 18:00 | Ora Lassila (AWS Neptune) | Aligning RDF and LPGs: A Status Report of the OneGraph Initiative - slides -video |
09:20 | 09:40 | 03:20 | 18:20 | Xiangyu Ke (Zhejiang University) | View-based explanation for graph neural networks - slides -video |
09:40 | 10:00 | 03:40 | 18:40 | Chengying Huan (Insitute of software, CAS) | Hybrid Sampling Algorithm for Dynamic Graph Sampling - slides -video |
10:00 | 10:20 | 04:00 | 19:00 | Chen Zhang (CreateLink) | Parameterized Algorithm Routine: The Perfect Balance between Performance and Usability - slides -video |
10:20 | 10:50 | 04:20 | 19:20 | coffee break | |
10:50 | 11:10 | 04:50 | 19:50 | Long Yuan (Nanjing University of Science and Technology) | Revisit benchmarking graph analytics - slides -video |
11:10 | 11:30 | 05:10 | 20:10 | Longbin Lai (Alibaba Group) | A Graph-Native Query Optimization Framework - slides -video |
11:30 | 11:50 | 05:30 | 20:30 | Jingbo Xu (Alibaba Group) | Apache GraphAr: An Open-Source Standard File Format for Graph Data Storage and Retrieval - slides -video |
11:50 | 12:10 | 05:50 | 20:50 | Sijie Shen (Alibaba Group) | Introducing GART: Real-Time Online Graph Data Analysis for SQL - slides -video |
12:10 | 13:30 | 06:10 | 21:10 | lunch at Alibaba Center | |
13:30 | 13:50 | 07:30 | 22:30 | Atanas Kiryakov (OntoText) | Graph RAG Varieties - slides -video |
14:10 | 14:30 | 08:10 | 23:10 | Boci Peng (AntGroup) | Subgraph Retrieval Enhanced by Graph-Text Alignment for Commonsense Question Answering - slides -video |
14:30 | 14:50 | 08:30 | 23:30 | Damien Hilloulin (Oracle Labs) | Graphs, Graph-RAG, and LLMs: An Introduction - slides -video |
14:50 | 15:20 | 08:50 | 23:50 | coffee break | |
15:20 | 15:50 | 09:20 | 00:20 | Xiyang (Kuzu Inc.) | Progress and Roadmap of the Kuzu Graph DBMS - slides -video |
15:50 | 16:10 | 09:50 | 00:50 | Ricky Sun (Ultipa) | A Graph Analytics Supercharge Case Study of GPU vs. CPU on Performance, Greenness and Cost - slides -video |
16:10 | 16:30 | 10:10 | 01:10 | Min Wu (Fabarta) | ArcNeural: A Multi-Modal Database for the Gen-AI Era - slides -video |
16:30 | 16:50 | 10:30 | 01:30 | Juan Yang (StarGraph) | AtlasGraph: A High-Performance Graph Database Solution for Complex Data Challenges - slides -video |
18:00 | 22:00 | 12:00 | 03:00 | Happy Hour sponsored by AntGroup, Alibaba Damo, CreateLink |
TUC event locations
A map of the LDBC TUC events we hosted so far.