Benchmark overview
| Report date | 2026-09-30 |
| Test sponsor | CreateLink |
| System | Galaxybase 3.5.3 |
| Specification version | 0.3.6 |
| Driver version | 1.2.0 |
Benchmark configuration
| Scale factor (SF) | 1000 |
| Query language | Java |
| Hardware | AWS EC2 x8aedz.metal-24xl: 2×AMD EPYC 9R05 (96 vCPUs) 3 TiB RAM |
| System cost | 483,909.00 USD |
Performance metrics
| Throughput | 135,334.88 |
| Throughput (price-adjusted) | 279.67 |
Documents
| Executive summary | |
| Full disclosure report | |
| Signatures | |
| Supplementary package | tar.gz |