Benchmark overview
| Report date | 2025-04-21 |
| Test sponsor | Alibaba Cloud |
| System | GraphScope Flex 0.31.3 |
| Specification version | 2.2.4 |
| Driver version | 1.2.0 |
Benchmark configuration
| Scale factor (SF) | 30 |
| Query language | Cypher |
| Hardware | Alibaba Cloud ecs.g8a.48xlarge: 96×AMD EPYC 9T24 @ 3.7GHz vCPUs 768 GiB RAM |
| System cost | 808,444.48 RMB |
Performance metrics
| Throughput | 37,650.00 |
| Throughput (price-adjusted) | 339.97 |
Documents
On 2025-06-03, we published an updated full disclosure report with three adjustments: 1) a new “Acknowledgements” section, 2) a small fix the “Machine overview” section, 3) a rewritten first paragraph in section 2.2.