Organizers: Oskar van Rest, Alastair Green, Gábor Szárnyas
LDBC is hosting a two-day hybrid workshop, co-located with SIGMOD 2023 on June 23-24 (Friday-Saturday).
The program consists of 10- and 15-minute talks followed by a Q&A session. The talks will be recorded and made available online. If you would like to participate please register using our form.
We will have a social event on Friday at the Black Bottle gastrotavern in Belltown: 2600 1st Ave (on the corner of Vine), Seattle, WA 98121.
Program
All times are in PDT.
Friday
Location: Hyatt Regency Bellevue on Seattle’s Eastside, room Grand K, co-located with SIGMOD (900 Bellevue Way NE, Bellevue, WA 98004-4272)
start | finish | speaker | title |
---|---|---|---|
08:30 | 08:45 | Oskar van Rest (Oracle) | State of the union |
08:50 | 09:05 | Keith Hare (JCC / WG3) | An update on the GQL & SQL/PGQ standards efforts |
09:10 | 09:25 | Stefan Plantikow (Neo4j / WG3) | GQL - Introduction to a new query language standard |
09:30 | 09:45 | Leonid Libkin (University of Edinburgh & RelationalAI) | Formalizing GQL |
09:50 | 10:05 | Semen Panenkov (JetBrains Research) | Mechanizing the GQL semantics in Coq |
10:10 | 10:25 | Oskar van Rest (Oracle) | SQL/PGQ in Oracle Database and PGX |
10:30 | 11:00 | coffee break | |
11:00 | 11:15 | Alastair Green (JCC) | LDBC’s organizational changes and fair use policies |
11:20 | 11:35 | Ioana Manolescu (INRIA) | Integrating Connection Search in Graph Queries |
11:40 | 11:55 | Maciej Besta (ETH Zurich) | Neural Graph Databases with Graph Neural Networks |
12:00 | 12:10 | Xuemin Lin (Shanghai Jiaotong University) | To Revisit Benchmarking Graph Analytics |
12:15 | 13:30 | lunch | |
13:30 | 13:45 | Yuanyuan Tian (Gray Systems Lab, Microsoft) | The World of Graph Databases from An Industry Perspective |
13:50 | 14:05 | Alin Deutsch (UC San Diego & TigerGraph) | TigerGraph’s Parallel Computation Model |
14:10 | 14:25 | Chen Zhang (CreateLink) | Applications of a Native Distributed Graph Database in the Financial Industry |
14:30 | 14:45 | Ricky Sun (Ultipa) | Designing and Implementing a Scalable Graph Database System without Sacrificing Too Much Performance |
14:50 | 15:30 | coffee break | |
15:30 | 15:45 | Heng Lin (Ant Group) | The LDBC SNB implementation in TuGraph |
15:50 | 16:05 | Shipeng Qi (Ant Group) | FinBench: The new LDBC benchmark targeting financial scenario |
16:10 | 17:00 | panelists (various) | FinBench panel |
19:00 | 22:00 | dinner | Black Bottle gastrotavern in Belltown: 2600 1st Ave (on the corner of Vine), Seattle, WA 98121 |
Saturday
Location: Amazon Nitro South building, room 03.204 (2205 8th Ave, Seattle, WA 98121)
start | finish | speaker | title |
---|---|---|---|
09:00 | 09:45 | Brad Bebee (AWS) | Customers don’t want a graph database, so why are we still here? |
10:00 | 10:15 | Muhammad Attahir Jibril (TU Ilmenau) | Fast and Efficient Update Handling for Graph H2TAP |
10:20 | 11:00 | coffee break | |
11:00 | 11:15 | Gabor Szarnyas (CWI) | LDBC Social Network Benchmark and Graphalytics |
11:20 | 11:30 | Atanas Kiryakov and Tomas Kovachev (Ontotext) | The experiences from passing SNB with a SPARQL engine and parallelizing SPB workloads at AWS |
11:35 | 11:50 | Roi Lipman (Redis Labs) | Delta sparse matrices within RedisGraph |
11:55 | 12:05 | Rathijit Sen (Microsoft) | Microarchitectural Analysis of Graph BI Queries on RDBMS |
12:10 | 13:30 | lunch | on your own |
13:30 | 13:45 | Alastair Green (JCC) | LEX |
13:50 | 14:05 | Ora Lassila (AWS) | Why limit yourself to {RDF, LPG} when you can do {RDF, LPG}, too |
14:10 | 14:25 | Jan Hidders (Birkbeck, University of London) | PG-Schema: a proposal for a schema language for property graphs |
14:30 | 14:45 | Max de Marzi (RageDB and Relational AI) | RageDB: Building a Graph Database in Anger |
14:50 | 15:30 | coffee break | |
15:30 | 15:45 | Umit Catalyurek (AWS) | HPC Graph Analytics on the OneGraph Model |
15:50 | 16:05 | David J. Haglin (Trovares) | How LDBC impacts Trovares |
16:10 | 16:25 | Wenyuan Yu (Alibaba Damo Academy) | GraphScope Flex: A Graph Computing Stack with LEGO-Like Modularity |
16:30 | 16:40 | Scott McMillan (Carnegie Mellon University) | Graph processing using GraphBLAS |
16:45 | 16:55 | Tim Mattson (Intel) | Graphs (GraphBLAS) and storage (TileDB) as Sparse Linear algebra |
17:00 | 18:00 | happy hour | on the Nitro South building’s 8th floor deck |
TUC event locations
A map of the LDBC TUC events we hosted so far.