Benchmark overview
| Report date | 2024-10-10 |
| Test sponsor | TigerGraph |
| System | TigerGraph 3.7.0 |
| Specification version | 2.2.2 |
| Driver version | 1.0.3 |
Benchmark configuration
| Scale factor (SF) | 1,000 |
| Query language | GSQL |
| Hardware | Dell PowerEdge R7725 with 64×AMD EPYC 9355 CPU cores and 1.5TiB RAM |
| System cost | 1,398,469.32 USD |
Performance metrics
| Power@SF | 34,949.74 |
| Power@SF (price-adjusted) | 24.99 |
| Throughput@SF | 15,089.13 |
| Throughput@SF (price-adjusted) | 10.79 |