Benchmark overview
| Report date | 2023-12-03 |
| Test sponsor | TuGraph |
| System | TuGraph 0.9 |
| Specification version | 2.2.2 |
| Driver version | 1.0.3 |
Benchmark configuration
| Scale factor (SF) | 30,000 |
| Query language | Gremlin |
| Hardware | 72 Alibaba Cloud ecs.r7.16xlarge instances: 64×Intel Xeon Platinum 8369B vCPUs, 512GiB RAM per instance |
| System cost | 5,649,500 USD |
Performance metrics
| Power@SF | 111,775.39 |
| Power@SF (price-adjusted) | 19.79 |
| Throughput@SF | 56,920.48 |
| Throughput@SF (price-adjusted) | 10.08 |