Benchmark overview
| Report date | 2023-04-06 |
| Test sponsor | TigerGraph |
| System | TigerGraph 3.7.0 |
| Specification version | 2.2.0 |
| Driver version | 1.0.3 |
Benchmark configuration
| Scale factor (SF) | 10,000 |
| Query language | GSQL |
| Hardware | 48 AWS EC2 r6a.8xlarge instances: 32×AMD EPYC 7R13 vCPUs, 256GiB RAM per instance |
| System cost | 7,871,354 USD |
Performance metrics
| Power@SF | 89,444.50 |
| Power@SF (price-adjusted) | 11.36 |
| Throughput@SF | 41,025.76 |
| Throughput@SF (price-adjusted) | 5.21 |