Benchmark overview
| Report date | 2023-04-06 |
| Test sponsor | TigerGraph |
| System | TigerGraph 3.7.0 |
| Specification version | 2.2.0 |
| Driver version | 1.0.3 |
Benchmark configuration
| Scale factor (SF) | 1,000 |
| Query language | GSQL |
| Hardware | 4 AWS EC2 r6a.8xlarge instances: 32×AMD EPYC 7R13 vCPUs, 256GiB RAM per instance |
| System cost | 1,302,174 USD |
Performance metrics
| Power@SF | 23,951.74 |
| Power@SF (price-adjusted) | 18.39 |
| Throughput@SF | 10,605.12 |
| Throughput@SF (price-adjusted) | 8.14 |