Benchmark overview
| Report date | 2022-11-09 |
| Test sponsor | TigerGraph |
| System | TigerGraph 3.7.0 |
| Specification version | 2.2.0 |
| Driver version | 1.0.2 |
Benchmark configuration
| Scale factor (SF) | 1,000 |
| Query language | GSQL |
| Hardware | Dell PowerEdge 6625 with 64×AMD EPYC 9354 CPU cores and 1.5TiB RAM |
| System cost | 1,353,315 USD |
Performance metrics
| Power@SF | 30,990.08 |
| Power@SF (price-adjusted) | 22.90 |
| Throughput@SF | 12,993.85 |
| Throughput@SF (price-adjusted) | 9.60 |